Building Excellence, Delivering Beyond Expectations - 18+ Years of Trusted Service
010 593 7577
info@swihluke.co.za
Swihluke is a passion-born entity founded with the drive to fulfill government and corporate sector's needs and broad demand. In the true spirit of black economic empowerment, we are 100% black owned company who appreciates the need for development, promotion of equity ownership in the mainstream economy, and creation of opportunities for SMME's by government and corporate sector.
Swihluke General Construction has been in business for 18 years, majoring in General building and Civil engineering. We have completed numerous projects for clients including Johannesburg City Parks, Gauteng Department of Education, PRASA CRES, Anglo American, and many more.
To be the best service provider in the construction and engineering industry, delivering services beyond the definition of customer satisfaction.
Maintaining high quality and professional services, delivering professional standards which meet the expectations and needs of our clients, while providing safe and cost-effective solutions.
We strategically associate with experienced players in the construction and engineering industry forming joint ventures. We have solid relationships with major suppliers to avoid material shortages.
Health and safety is paramount. We strive for accident-free, injury-free, and safe working environments, complying with the Occupational Health and Safety Act. Key involvements: weekly toolbox meetings, job hazard analysis, safety training, and incentive awards.
Quality control and safety are top priorities. Our approach includes completeness & correctness criteria, quality assurance, and quality control. KPI's: Projects within budget, on time, with high quality - supported by audit reports and data analysis.
Managing Director -> Senior Project Manager -> Project Managers -> Site Agents -> Quality Surveyors -> Admin & Finance -> Health & Safety Officers
Founder & Managing Director
B.A PEAD (UNIN), Business Logistics (Unisa). Over 25 years experience in transport and construction. Sources new business and maintains client relationships.
B-Tech Civil Engineering
15+ years as Site Agent & Project Manager. Expert in water treatment plants, road construction, reservoirs, and major concrete works.
CAPM (PMI), Senior PM
6+ years project management. Managed projects from CIDB grade 1 to 6. Specializes in effluent plants, electrical substations, and steam line installations.
BSc Quantity Surveying
Cost management & contract administration. Joined SGC in 2024, ensuring cost strategies and effective project financials.
| Project | Scope | Client | Value | Contact |
|---|---|---|---|---|
| Termites Refurbishment | General Building | RUSTENBURG PLATINUM MINES | R 35,947,540.64 | Ngandi, Ntlanga (011) 373 6953 |
| Project | Client | Value (ZAR) | Contact |
|---|---|---|---|
| Autumn leaf shopping centre | Shandukani Holdings | 38,000,000 | Stephen Mohapi 083 783 8128 |
| Upgrade of Meredale Garden Site | Pikitup Johannesburg | 2,932,725 | Mr. Sanele Njengele 082 855 9359 |
| Resurfacing Bus Terminal (Johannesburg Park Station) | PRASA CRES | 2,171,125 | Mr. Andy Nxumalo 071 896 8054 |
| Earthwork and Tar-Road Install | Denel Properties | 350,000 | Mr. Rashid Sallie 082 885 9864 |
| New Underground Ventilation Fans (Civil) | Zibulo Colliery Mine | 26,166,087 | Mr. Nelson Zishiri 060 992 1209 |
| Paving & Civil works Pace Secondary School | Gauteng Dept of Education | 13,100,000 | Mr. Mpilo Ngcoya 083 294 2365 |
| Paving & Civil works Curtis Nkondo School | Gauteng Dept of Education | 11,250,890 | Ms. Masingita Mahlauli 083 260 2748 |
| Project | Client | Value | Contact |
|---|---|---|---|
| Extension of Sewage Plant | Anglo American (Zibulo Colliery) | 1,100,000 | Mr. Ayanda Nhlapo 061 845 0947 |
| Turnkey: Modjadji Water Scheme | Mopani District Municipality | 18,075,123 | Mr. Moses Malungana 015 291 1591 |
| Xikukwane (Eco Park) Water Reticulation | Mopani District Municipality | 11,461,275 | Mr. Moses Malungana |
| Project | Client | Value | Contact |
|---|---|---|---|
| Panorama Plaza | Shandukani Holdings | 18,345,221 | Mfundo Sawuti 072 691 2206 |
| Matokane Secondary School | Independent Development Trust | 11,910,060 | Moffat Maphanga 015 297 0781 |
| New dry storage facility - Charlotte Maxeke | R&R Quantity Surveyors | 30,118,221 | Nelius van Rooyen 072 248 7698 |
| Refurbishment Thaba Tshwane Army base 'B' Mess | National Dept. Public Works | 38,000,000 | Mr. Cebo Ndlovu 082 645 5349 |
| 12 Residential Units - Phola Township | Wescoal Mine | 7,518,695 | Mike Payne / Wicus Grobler |
| 500 RDP Houses Emfuleni Municipality | Munti ya Mona Properties | 22,500,000 | Raymond Makelana 078 024 1627 |
| Demolition & Refurbishment Stations Cluster Four | PRASA CRES | 15,214,722 | Marito Mabunda 072 155 3567 |
| Cresta Security Fence - Parking reconfiguration | Llale & Company | 9,514,534 | William Lehabe 011 791 0222 |
| Upgrade Nancefield Train Station | PRASA CRES | 9,500,600 | Daniel Shingange 082 846 8093 |
| Construction JBG Precinct Building | Johannesburg City Parks | 4,473,721 | Shadrack Mudanalwo 076 697 6294 |
| Burglar Proofing - SITA Erasmus Kloof | SITA | 90,000 | France Isaacs 082 453 6059 |
| Office Partitioning - Tambo Memorial Hospital | Hospital | 68,000 | Ms. Mbali 084 218 9842 |
| Project | Client | Value | Contact |
|---|---|---|---|
| Road Construction D2225 - D1398 Junction | Leswinene Trading Enterprise | 15,490,100 | Mr. Ronald 073 648 1046 |
| Reseal on Road D1059 | Leswinene Trading Enterprise | 12,471,075 | Mr. Ronald |
| Upgrading Thengwe to Tshandama Road (Gravel to Tar) | Skiroo Construction | 10,014,711 | Brighton Macevele 073 448 6986 |
Address:
1263/9 Milkwood Road, Ormonde - Xavier Reef Estate, Gauteng 2091
Tel: 010 593 7577
Fax: 086 551 6134
Email: collin@swihluke.co.za | accounts@swihluke.co.za
www.swihluke.co.za
CIDB Grade: 7GB PE / 7CE PE
NHBRC: 51803
VAT: 4730228337
Com. Reg: 2005/034518/23